Most Recent Vadnais Heights Homes For Sale
| View All Vadnais Heights Homes For Sale | ||
|
4207 Bridgewood Ter, Vadnais Heights, MN 55127 | $145,000 2 beds 1 bath |
|
102 Bridgewater Dr, Vadnais Heights, MN 55127 | $374,900 3 beds 2.5 baths |
|
1221 County Road E E, Vadnais Heights, MN 55110 | $175,000 4 beds 1 bath |
Real Estate Resources |
Vadnais Heights Apartments
There are 452 apartments found in and near the Vadnais Heights area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| The Money Store | 03/11/2010 | $1,267 | 4.500% | 2.500 | 4.721% | $95 |
| The Money Store | 03/11/2010 | $1,285 | 4.625% | 2.000 | 4.803% | $95 |
View Minnesota Homes For Sale (MLS)
Don't See Your Area?
View All Minnesota Listings